Status | Job ID | Name | Type | Scheduled Time | Start time | End time | Elapsed time | Level | Bytes | Files | Speed | Compression | Pool | Log |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72778 | BackupDataPreservation | B | 2022-02-19 23:10:00 | 2022-02-19 23:10:00 | 2022-02-19 23:10:00 | 00:00:00 | Full | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
72773 | BackRazor | B | 2022-02-19 18:00:01 | 2022-02-19 19:30:35 | 2022-02-19 19:30:40 | 00:00:05 | Incremental | 0.00 B | 0 | 0 Mb/s | n/a | File_Incr | ||
69266 | BackupMyCatalog | B | 2021-10-03 23:10:00 | 2021-10-03 23:10:00 | 2021-10-03 23:10:00 | 00:00:00 | Full | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
68531 | RestoreFiles | R | 2021-09-10 09:51:51 | 2021-09-10 09:52:23 | 2021-09-10 09:54:00 | 00:01:37 | Full | 835.71 KB | 49 | 8.62 KB/s | n/a | n/a | ||
68505 | RestoreFiles | R | 2021-09-09 09:37:40 | 2021-09-10 09:26:43 | 2021-09-10 09:30:31 | 00:03:48 | Full | 4.25 KB | 2 | 19.10 B/s | n/a | n/a | ||
64668 | RestoreFiles | R | 2021-04-06 11:38:11 | 2021-04-06 11:39:04 | 2021-04-06 11:39:10 | 00:00:06 | Full | 16.86 KB | 12 | 2.81 KB/s | n/a | n/a | ||
64667 | RestoreFiles | R | 2021-04-06 11:07:27 | 2021-04-06 11:08:07 | 2021-04-06 11:08:54 | 00:00:47 | Full | 1.97 GB | 588 | 42.96 MB/s | n/a | n/a | ||
62296 | BackIbergrid-voms | B | 2021-01-06 18:00:02 | 2021-01-06 18:04:06 | 2021-01-12 01:25:39 | 5 day(s), 07:21:33 | Incremental | 201.64 MB | 995 | 461.15 B/s | 0.94 | File_Incr | ||
61764 | BackVolume01 | B | 2020-11-06 18:00:07 | 2020-11-06 18:05:39 | 2020-11-06 18:06:09 | 00:00:30 | Incremental | 106.74 MB | 863 | 3.56 MB/s | 0.86 | File_Incr | ||
61760 | BackPhedex | B | 2020-11-06 18:00:07 | 2020-11-06 18:03:07 | 2020-11-06 18:19:50 | 00:16:43 | Incremental | 175.29 MB | 10,896 | 178.96 KB/s | 0.96 | File_Incr | ||
61754 | BackIbergrid-voms | B | 2020-11-06 18:00:07 | 2020-11-06 18:00:53 | 2020-11-06 18:14:00 | 00:13:07 | Incremental | 104.13 MB | 510 | 135.49 KB/s | 0.93 | File_Incr | ||
61744 | Backmanila | B | 2020-11-06 18:00:01 | 2020-11-06 18:00:04 | 2020-11-06 18:00:25 | 00:00:21 | Incremental | 7.22 MB | 6,668 | 352.20 KB/s | 0.82 | File_Incr | ||
61735 | BackVolume01 | B | 2020-11-05 18:00:16 | 2020-11-05 18:06:32 | 2020-11-05 18:06:48 | 00:00:16 | Incremental | 106.69 MB | 912 | 6.67 MB/s | 0.86 | File_Incr | ||
61731 | BackPhedex | B | 2020-11-05 18:00:15 | 2020-11-05 18:04:33 | 2020-11-05 18:19:50 | 00:15:17 | Incremental | 157.17 MB | 1,872 | 175.51 KB/s | 0.97 | File_Incr | ||
61725 | BackIbergrid-voms | B | 2020-11-05 18:00:11 | 2020-11-05 18:01:09 | 2020-11-05 18:10:06 | 00:08:57 | Incremental | 113.85 MB | 530 | 217.09 KB/s | 0.93 | File_Incr | ||
60228 | Users_c-d | B | 2020-09-17 17:50:11 | 2020-09-17 17:50:17 | 2020-09-17 20:09:19 | 02:19:02 | Differential | 109.65 GB | 812,120 | 13.46 MB/s | n/a | File_Users | ||
60227 | Users_a-b | B | 2020-09-17 16:26:57 | 2020-09-17 16:27:20 | 2020-09-17 16:52:13 | 00:24:53 | Differential | 9.12 GB | 77,234 | 6.26 MB/s | n/a | File_Users | ||
55007 | BackMysql01 | B | 2020-03-28 18:00:13 | 2020-03-28 19:04:42 | 2020-03-28 19:04:47 | 00:00:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
54976 | BackMysql01 | B | 2020-03-27 18:00:13 | 2020-03-27 19:04:10 | 2020-03-27 19:04:16 | 00:00:06 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
54947 | BackMysql01 | B | 2020-03-26 18:00:13 | 2020-03-26 19:04:58 | 2020-03-26 19:05:03 | 00:00:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
54918 | BackMysql01 | B | 2020-03-25 18:00:09 | 2020-03-25 19:03:30 | 2020-03-25 19:03:35 | 00:00:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
54889 | BackMysql01 | B | 2020-03-24 18:00:06 | 2020-03-24 19:03:15 | 2020-03-24 19:03:20 | 00:00:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
54860 | BackMysql01 | B | 2020-03-23 18:00:08 | 2020-03-23 19:03:31 | 2020-03-23 19:03:36 | 00:00:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
52162 | RestoreFiles | R | 2019-12-20 10:59:01 | 2019-12-20 10:59:46 | 2019-12-20 10:59:48 | 00:00:02 | Full | 517.00 B | 1 | 258.50 B/s | n/a | n/a | ||
52161 | RestoreFiles | R | 2019-12-20 10:54:56 | 2019-12-20 10:56:54 | 2019-12-20 10:56:58 | 00:00:04 | Full | 28.32 KB | 6 | 7.08 KB/s | n/a | n/a | ||
49965 | RestoreFiles | R | 2019-09-29 16:17:37 | 2019-09-29 16:19:35 | 2019-09-29 16:44:15 | 00:24:40 | Full | 5.17 GB | 128,264 | 3.58 MB/s | n/a | n/a | ||
49964 | RestoreFiles | R | 2019-09-29 16:14:23 | 2019-09-29 16:15:26 | 2019-09-29 16:19:33 | 00:04:07 | Full | 0.00 B | 0 | 0.00 B/s | n/a | n/a | ||
43111 | Doriiie2 | B | 2019-01-25 18:00:03 | 2019-01-25 19:08:53 | 2019-01-25 19:11:58 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
43084 | Doriiie2 | B | 2019-01-24 18:00:04 | 2019-01-24 19:03:35 | 2019-01-24 19:06:40 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
43057 | Doriiie2 | B | 2019-01-23 18:00:05 | 2019-01-23 19:19:37 | 2019-01-23 19:22:41 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
43030 | Doriiie2 | B | 2019-01-22 18:00:00 | 2019-01-22 19:05:01 | 2019-01-22 19:08:05 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
43011 | BackHutch | B | 2019-01-20 16:00:00 | 2019-01-20 17:07:45 | 2019-01-20 17:37:04 | 00:29:19 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
43003 | Doriiie2 | B | 2019-01-20 16:00:00 | 2019-01-20 17:03:25 | 2019-01-20 17:06:29 | 00:03:04 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
42976 | Doriiie2 | B | 2019-01-19 18:00:00 | 2019-01-19 19:03:26 | 2019-01-19 19:06:30 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42947 | Doriiie2 | B | 2019-01-18 18:00:00 | 2019-01-18 19:04:07 | 2019-01-18 19:07:11 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42920 | Doriiie2 | B | 2019-01-17 18:00:00 | 2019-01-17 19:03:03 | 2019-01-17 19:06:33 | 00:03:30 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42893 | Doriiie2 | B | 2019-01-16 18:00:00 | 2019-01-16 19:06:30 | 2019-01-16 19:09:34 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42866 | Doriiie2 | B | 2019-01-15 18:00:00 | 2019-01-15 19:06:57 | 2019-01-15 19:10:01 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42839 | Doriiie2 | B | 2019-01-14 18:00:00 | 2019-01-14 19:05:24 | 2019-01-14 19:08:28 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42820 | BackHutch | B | 2019-01-13 16:00:00 | 2019-01-13 17:07:40 | 2019-01-13 17:14:46 | 00:07:06 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
42812 | Doriiie2 | B | 2019-01-13 16:00:00 | 2019-01-13 17:03:25 | 2019-01-13 17:06:29 | 00:03:04 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
42785 | Doriiie2 | B | 2019-01-12 18:00:01 | 2019-01-12 19:03:13 | 2019-01-12 19:06:17 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42756 | Doriiie2 | B | 2019-01-11 18:00:00 | 2019-01-11 19:03:27 | 2019-01-11 19:06:32 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42729 | Doriiie2 | B | 2019-01-10 18:00:00 | 2019-01-10 19:23:39 | 2019-01-10 19:26:43 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42702 | Doriiie2 | B | 2019-01-09 18:00:01 | 2019-01-09 19:03:57 | 2019-01-09 19:07:01 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42675 | Doriiie2 | B | 2019-01-08 18:00:01 | 2019-01-08 19:09:53 | 2019-01-08 19:12:57 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42630 | Doriiie2 | B | 2019-01-07 18:01:53 | 2019-01-07 19:29:31 | 2019-01-07 19:42:47 | 00:13:16 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42603 | Doriiie2 | B | 2019-01-06 23:05:00 | 2019-01-07 02:57:14 | 2019-01-07 03:13:53 | 00:16:39 | Full | 0.00 B | 0 | 0.00 B/s | n/a | File_Full | ||
42576 | Doriiie2 | B | 2019-01-05 18:00:00 | 2019-01-05 19:06:50 | 2019-01-05 19:09:54 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42547 | Doriiie2 | B | 2019-01-04 18:00:00 | 2019-01-04 19:07:25 | 2019-01-04 19:10:29 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr |
3300 to 3350 / 5267 (out of 5267)