Volume | Status | Pool | Last written | Jobs |
---|---|---|---|---|
L50016L5 | Append | Vliz | 2017-06-12 12:40:11 | 18 |
B00612LV | Append | Cabas | 2017-06-10 03:33:17 | 451 |
B00611LV | Full | Cabas | 2016-08-28 04:57:12 | 12 |
B00610LV | Full | Cabas | 2016-08-26 17:27:29 | 1 |
B00609LV | Full | Cabas | 2016-08-25 02:05:51 | 1 |
B00608LV | Full | Cabas | 2016-08-23 08:58:30 | 3 |
B00607LV | Full | Cabas | 2016-08-21 18:49:55 | 2 |
B00606LV | Full | Cabas | 2016-08-20 04:37:23 | 5 |
B00605LV | Full | Cabas | 2016-08-18 15:39:02 | 5 |
B00604LV | Full | Cabas | 2016-08-16 20:43:46 | 1 |
Per job name backup and restore jobs statistics
Job name | Jobs | Files | Bytes | Type |
---|---|---|---|---|
Cabas01 | 13 | 882,830 | 682.46 GB | Backup |
Cabas03 | 12 | 12,297 | 351.90 GB | Backup |
Cabas04 | 13 | 111,772 | 204.85 GB | Backup |
Cabas05 | 13 | 15,900 | 8.15 GB | Backup |
Cabas06 | 13 | 180,436 | 5.45 TB | Backup |
Cabas07 | 13 | 8,910 | 1.32 GB | Backup |
Cabas08 | 13 | 822 | 5.64 GB | Backup |
Cabas09 | 13 | 5,236 | 233.59 GB | Backup |
Cabas10 | 13 | 79,457 | 1.69 TB | Backup |
Cabas11 | 13 | 5,137 | 161.42 GB | Backup |
Cabas12 | 13 | 12,008 | 18.11 GB | Backup |
Cabas13 | 13 | 10,316 | 6.37 GB | Backup |
Cabas14 | 13 | 68,050 | 2.74 TB | Backup |
Cabas15 | 13 | 69,088 | 2.32 TB | Backup |
Cabas16 | 13 | 123,812 | 1.46 TB | Backup |
Cabas17 | 14 | 586,352 | 7.44 TB | Backup |
Cabas18 | 32 | 40,299 | 267.96 GB | Backup |
Cabas19 | 13 | 11,973 | 2.51 GB | Backup |
Cabas20 | 32 | 472,468 | 5.74 TB | Backup |
Cabas21 | 31 | 157,011 | 1.65 TB | Backup |
Cabas22 | 32 | 99,987 | 780.80 GB | Backup |
Cabas23 | 31 | 106,098 | 736.90 GB | Backup |
Cabas24 | 31 | 481,175 | 4.97 TB | Backup |
Cabas25 | 31 | 150,239 | 1.08 TB | Backup |
Cabas26 | 31 | 357,279 | 3.50 TB | Backup |
Cabas27 | 32 | 86,290 | 823.37 GB | Backup |
Cabas28 | 13 | 86,893 | 920.11 GB | Backup |
Cabas29 | 18 | 117,283 | 1.77 TB | Backup |
Cabas30 | 31 | 1,280 | 16.48 GB | Backup |
Cabas31 | 31 | 53,058 | 696.04 GB | Backup |
Cabas40 | 31 | 2,522 | 3.83 GB | Backup |
Cabas40-1 | 13 | 2,529 | 1.84 GB | Backup |
Cabas41 | 31 | 30 | 68.42 MB | Backup |
Cabas42 | 31 | 22 | 85.11 MB | Backup |
Cabas43 | 33 | 29,579 | 462.89 GB | Backup |
Cabas44 | 31 | 7,387 | 119.74 GB | Backup |
Cabas45 | 13 | 6,433 | 312.63 GB | Backup |
Cabas46 | 27 | 58 | 485.23 MB | Backup |
Cabas47 | 27 | 2,522 | 40.86 GB | Backup |
Cabas48 | 31 | 5,211 | 74.17 GB | Backup |
Cabas49 | 27 | 871 | 18.42 GB | Backup |
Cabas50 | 27 | 1,919 | 53.15 GB | Backup |
Cabas51 | 14 | 14 | 34.49 MB | Backup |
Cabas52 | 14 | 14,591 | 669.83 GB | Backup |
Cabas53 | 14 | 3,664 | 116.17 GB | Backup |
Cabas54 | 14 | 268 | 1.20 GB | Backup |
Cabas55 | 14 | 0 | 0.00 B | Backup |
Cabas56 | 13 | 71,240 | 996.89 GB | Backup |
Cabas57 | 13 | 12,409 | 895.51 GB | Backup |
Cabas58 | 13 | 199 | 5.82 GB | Backup |
Cabas59 | 13 | 17,998 | 163.48 GB | Backup |
Cabas60 | 13 | 1,998 | 23.63 GB | Backup |
CabasSub | 39 | 274,098 | 6.99 TB | Backup |
Meteo00 | 1 | 6,675 | 32.66 GB | Backup |
Meteo01 | 1 | 45,188 | 1.75 TB | Backup |
Meteo02 | 1 | 3,353 | 46.47 GB | Backup |
Meteo03 | 1 | 28,380 | 1004.42 GB | Backup |
Meteo04 | 1 | 1,375 | 37.28 GB | Backup |
Meteo05 | 1 | 20,728 | 341.20 GB | Backup |
Meteo06 | 1 | 68,541 | 724.68 GB | Backup |
Meteo07 | 1 | 49,897 | 688.64 GB | Backup |
Meteo08 | 1 | 65,715 | 2.35 TB | Backup |
Meteo09 | 1 | 80,340 | 2.29 TB | Backup |
Meteo12 | 1 | 82,395 | 736.18 GB | Backup |
vliz-data | 29 | 5,247,366 | 6.67 TB | Backup |
Per job type backup and restore jobs statistics
Type | Files | Bytes | Jobs |
---|---|---|---|
Backup | 10,549,271 | 73.06 TB | 1133 |
Day of week | Bytes | Files |
---|---|---|
Monday | 16.24 TB | 1,897,924 |
Wednesday | 14.58 TB | 3,638,395 |
Saturday | 14.35 TB | 2,946,995 |
Thursday | 14.08 TB | 991,354 |
Sunday | 7.14 TB | 393,960 |
Tuesday | 4.17 TB | 251,785 |
Friday | 2.32 TB | 241,199 |