Last period job status (Wed 20 Nov 2024 to Thu 21 Nov 2024)
Running jobs

0

Completed job(s)

31

Completed with errors job(s)

0

Waiting jobs(s)

0

Failed job(s)

0

Canceled job(s)

0

Job Level (Incr / Diff / Full)

28 / 0 / 3

Transferred Bytes / Files

91.90 GB / 228,251

Stored Bytes (last 7 days)
Stored Files (last 7 days)
Pools and volumes status
Last used volumes
Volume Status Pool Last written Jobs
BackF1078 Append File_Full 2024-11-20 23:28:13 3
BackF1081 Full File_Full 2024-11-20 23:04:52 1
BackF0821 Full File_Full 2024-11-20 22:43:38 1
BackF2194 Full File_Full 2024-11-20 22:21:50 10
BackI2141 Append File_Incr 2024-11-20 19:18:40 29
BackI2140 Full File_Incr 2024-11-19 18:20:35 169
BackD908 Append File_Diff 2024-11-18 04:14:04 1
BackD0805 Full File_Diff 2024-11-18 03:38:46 1
BackD0804 Full File_Diff 2024-11-18 02:47:36 1
BackD0801 Full File_Diff 2024-11-18 01:46:11 1
Clients jobs total

Per job name backup and restore jobs statistics

Job name Jobs Files Bytes Type
BackAmargus02 11 113,644 1.69 GB Backup
BackApi01.Cloud 3 225,983 6.62 GB Backup
BackApi02.Cloud 3 225,006 2.99 GB Backup
BackAuth01 91 486,839 15.59 GB Backup
BackAuth02 91 545,913 12.52 GB Backup
BackCephadm 1 0 0.00 B Backup
BackCephmon01 3 705,530 8.76 GB Backup
BackCloud 20 4,298,246 57.77 GB Backup
BackDb01 92 46,116 5.94 TB Backup
BackDevel 2 0 0.00 B Backup
BackDss01 90 955,015 45.73 GB Backup
BackDss02 90 1,264,072 43.07 GB Backup
BackGeoffrey 150 18,922,043 399.74 GB Backup
BackGlance 146 2,101,553 1020.75 GB Backup
BackGpfs01 13 6,354 2.95 GB Backup
BackGpfs02 13 6,055 3.96 GB Backup
BackGpfsgui 8 2,950 2.77 GB Backup
BackGridce01 52 291,688 31.48 GB Backup
BackGridce02 457 2,704,812 118.69 GB Backup
BackGridii01 4 1,250,139 7.36 GB Backup
BackGridiis01 30 2,886,036 27.28 GB Backup
BackHutch 40 363,125 37.72 GB Backup
BackIbergrid-lfc 1 100,967 1018.17 MB Backup
BackIbergrid-voms 45 241,726 9.79 GB Backup
BackIbergrid-wms 3 0 0.00 B Backup
BackIndico 127 4,542,744 130.53 GB Backup
BackIpa 37 158,780 6.09 GB Backup
BackKeystone 129 931,851 31.15 GB Backup
BackMonitor 19 8,119,666 511.29 GB Backup
BackMysql01 43 87,041 28.67 GB Backup
BackNeutron 92 700,175 88.63 GB Backup
BackNextcloud 99 5,248,684 4.17 TB Backup
BackNfs01 5 18,133,953 40.95 GB Backup
BackNs1 133 1,093,991 18.50 GB Backup
BackNspriv01 5 823,508 6.70 GB Backup
BackOjancano02 92 846,077 34.82 GB Backup
BackOnlyoffice 92 455,237 12.35 GB Backup
BackPen 3 0 0.00 B Backup
BackPhedex 43 791,549 6.90 GB Backup
BackProof 1 0 0.00 B Backup
BackQuorum-dss 119 1,067,928 223.42 GB Backup
BackRazor 54 99,264 6.78 GB Backup
BackSrmbe01 9 2,188,232 22.55 GB Backup
BackSrmbe02 9 2,455,542 25.37 GB Backup
BackSrmfe01 9 2,055,185 17.98 GB Backup
BackSrmfe03 9 2,211,932 21.92 GB Backup
BackSso 6 2,377,091 26.90 GB Backup
BackStarsky 92 2,704,313 179.78 GB Backup
BackStorm 4 0 0.00 B Backup
BackTrufa 146 1,110,676 32.92 GB Backup
BackVolume01 2 1,775 213.43 MB Backup
BackWiki 269 2,899,178 68.59 GB Backup
BackWnGw 29 190,640 2.16 GB Backup
Backcinder.cloud 91 740,382 18.68 GB Backup
Backconfluence 91 1,069,650 49.41 GB Backup
Backdhcp.cloud 91 785,664 24.68 GB Backup
Backgitlab 91 3,732,712 537.83 GB Backup
Backhorizon 93 681,795 14.39 GB Backup
Backjira 15 0 0.00 B Backup
Backmanila 1 6,668 7.22 MB Backup
Backmeet 91 1,712,364 64.21 GB Backup
Backpool01 6 872,985 9.35 GB Backup
Backpool02 4 792,376 8.44 GB Backup
Backpool03 9 1,391,322 16.53 GB Backup
Backpool04 9 1,888,258 24.30 GB Backup
Backpostgresql01 118 2,286,826 696.31 GB Backup
Backproxy 118 1,797,780 37.94 GB Backup
Backtalk 118 1,326,454 56.43 GB Backup
BackupCatalog 19 12 15.34 GB Backup
BackupClient1 195 3,161 457.73 MB Backup
BackupDataPreservation 166 124 179.24 GB Backup
BackupMyCatalog 163 124 184.18 GB Backup
Backwekan 118 3,914,720 86.25 GB Backup
Backwordpress 120 82,696,102 221.49 GB Backup
Cabas01 4 550,415 546.33 GB Backup
Cabas04 3 55,886 102.42 GB Backup
Cabas05 3 7,950 4.07 GB Backup
Cabas06 4 90,372 2.72 TB Backup
Cabas07 3 4,455 673.31 MB Backup
Cabas08 3 412 2.82 GB Backup
Cabas09 3 2,618 116.80 GB Backup
Cabas10 3 39,642 865.54 GB Backup
Cabas12 3 6,004 9.06 GB Backup
Cabas13 3 5,158 3.18 GB Backup
Cabas18 1 13,433 89.32 GB Backup
Cabas20 1 161,119 605.08 GB Backup
Doriiie2 137 575,985 13.34 GB Backup
PhedexTest 5 0 0.00 B Backup
RestoreFiles 69 2,989,102 1.98 TB Restore
Users 2 0 0.00 B Backup
Users_a-b 11 3,965,285 1.17 TB Backup
Users_c-d 11 3,435,293 755.09 GB Backup
Users_e-f 12 788,105 197.50 GB Backup
Users_g-h 13 1,246,150 205.61 GB Backup
Users_i-j 12 3,145,245 621.65 GB Backup
Users_k-l 12 387,418 99.86 GB Backup
Users_m-n 11 650,957 202.23 GB Backup
Users_o-p 10 1,268,809 423.68 GB Backup
Users_q-r 10 11,570,876 3.64 TB Backup
Users_s-t 13 605,113 213.06 GB Backup
Users_u-v 12 51,464 206.13 GB Backup
Users_w-x-y-z 11 0 0.00 B Backup
vliz-data 1 0 0.00 B Backup

Per job type backup and restore jobs statistics

Type Files Bytes Jobs
Backup 233,366,467 28.32 TB 5180
Restore 2,989,102 1.98 TB 69
Weekly jobs statistics
Day of week Bytes Files
Monday 5.28 TB 99,082,059
Friday 5.08 TB 11,451,061
Wednesday 4.49 TB 13,914,412
Saturday 4.15 TB 15,784,802
Tuesday 3.62 TB 44,656,476
Sunday 2.56 TB 35,734,020
Thursday 2.34 TB 8,328,836
Biggest backup jobs
Job name Bytes Files
Cabas06 2.72 TB 90,218
BackNextcloud 2.11 TB 3,298,948
Users_q-r 1.78 TB 5,258,488
Users_q-r 954.66 GB 3,094,116
Users_q-r 884.07 GB 3,093,984
Cabas10 865.54 GB 39,642
Users_a-b 780.99 GB 1,226,201
Cabas01 546.33 GB 550,415
BackNextcloud 432.04 GB 228,619
BackNextcloud 425.08 GB 225,447