Last period job status (Thu 24 Oct 2024 to Fri 25 Oct 2024)
Running jobs

0

Completed job(s)

29

Completed with errors job(s)

0

Waiting jobs(s)

0

Failed job(s)

2

Canceled job(s)

0

Job Level (Incr / Diff / Full)

28 / 0 / 3

Transferred Bytes / Files

83.73 GB / 764,970

Stored Bytes (last 7 days)
Stored Files (last 7 days)
Pools and volumes status
Last used volumes
Volume Status Pool Last written Jobs
BackF1181 Append File_Full 2024-10-24 23:28:42 3
BackF1180 Full File_Full 2024-10-24 22:55:06 4
BackI2138 Append File_Incr 2024-10-24 18:46:57 53
BackF1128 Full File_Full 2024-10-23 22:26:33 7
BackI2020 Full File_Incr 2024-10-22 18:37:40 3
BackI2019 Full File_Incr 2024-10-22 18:03:47 58
BackF0990 Full File_Full 2024-10-21 23:00:41 1
BackF0988 Full File_Full 2024-10-21 22:40:48 1
BackF0712 Full File_Full 2024-10-21 22:19:09 4
BackF0696 Full File_Full 2024-10-20 22:55:42 1
Clients jobs total

Per job name backup and restore jobs statistics

Job name Jobs Files Bytes Type
BackAmargus02 10 113,644 1.69 GB Backup
BackApi01.Cloud 3 225,871 5.62 GB Backup
BackApi02.Cloud 3 224,996 2.96 GB Backup
BackAuth01 92 472,366 15.00 GB Backup
BackAuth02 92 525,400 12.70 GB Backup
BackCephadm 1 0 0.00 B Backup
BackCephmon01 3 705,726 8.69 GB Backup
BackCloud 20 4,108,067 54.43 GB Backup
BackDb01 92 46,116 5.86 TB Backup
BackDevel 2 0 0.00 B Backup
BackDss01 91 949,637 43.46 GB Backup
BackDss02 91 1,246,451 43.28 GB Backup
BackGeoffrey 150 21,514,799 393.83 GB Backup
BackGlance 147 2,245,682 1.00 TB Backup
BackGpfs01 19 21,743 5.94 GB Backup
BackGpfs02 19 21,199 15.40 GB Backup
BackGpfsgui 15 9,867 14.54 GB Backup
BackGridce01 52 291,688 31.48 GB Backup
BackGridce02 457 2,704,812 118.69 GB Backup
BackGridii01 4 1,241,216 7.36 GB Backup
BackGridiis01 28 2,673,054 25.47 GB Backup
BackHutch 40 363,125 37.72 GB Backup
BackIbergrid-lfc 1 100,967 1018.17 MB Backup
BackIbergrid-voms 45 241,726 9.79 GB Backup
BackIbergrid-wms 3 0 0.00 B Backup
BackIndico 128 4,527,411 125.97 GB Backup
BackIpa 37 158,780 6.09 GB Backup
BackKeystone 130 994,009 26.59 GB Backup
BackMonitor 19 8,092,819 470.16 GB Backup
BackMysql01 43 87,041 28.67 GB Backup
BackNeutron 92 842,724 82.80 GB Backup
BackNextcloud 118 8,678,686 3.44 TB Backup
BackNfs01 5 18,133,953 40.95 GB Backup
BackNs1 134 1,087,939 18.43 GB Backup
BackNspriv01 5 823,492 6.70 GB Backup
BackOjancano02 92 805,992 33.73 GB Backup
BackOnlyoffice 93 453,872 11.96 GB Backup
BackPen 3 0 0.00 B Backup
BackPhedex 43 791,549 6.90 GB Backup
BackProof 1 0 0.00 B Backup
BackQuorum-dss 156 1,086,682 258.36 GB Backup
BackRazor 54 99,264 6.78 GB Backup
BackSrmbe01 9 2,173,390 22.51 GB Backup
BackSrmbe02 9 2,440,253 25.66 GB Backup
BackSrmfe01 9 2,044,574 17.96 GB Backup
BackSrmfe03 9 2,198,698 21.88 GB Backup
BackSso 6 2,359,342 26.83 GB Backup
BackStarsky 93 2,626,197 166.95 GB Backup
BackStorm 4 0 0.00 B Backup
BackTrufa 146 1,110,676 32.92 GB Backup
BackVolume01 2 1,775 213.43 MB Backup
BackWiki 306 2,906,848 72.80 GB Backup
BackWnGw 28 190,640 2.16 GB Backup
Backcinder.cloud 92 932,222 23.00 GB Backup
Backconfluence 92 1,069,078 47.89 GB Backup
Backdhcp.cloud 92 934,220 25.95 GB Backup
Backgitlab 92 3,074,985 503.20 GB Backup
Backhorizon 98 879,303 18.89 GB Backup
Backjira 15 0 0.00 B Backup
Backmanila 1 6,668 7.22 MB Backup
Backmeet 92 1,745,321 67.52 GB Backup
Backpool01 5 872,985 9.35 GB Backup
Backpool02 4 788,003 8.45 GB Backup
Backpool03 9 1,129,199 13.86 GB Backup
Backpool04 9 1,879,615 24.36 GB Backup
Backpostgresql01 155 2,336,027 830.11 GB Backup
Backproxy 155 1,854,735 40.13 GB Backup
Backtalk 155 1,356,220 60.29 GB Backup
BackupCatalog 19 12 15.34 GB Backup
BackupClient1 196 3,173 460.25 MB Backup
BackupDataPreservation 165 123 177.75 GB Backup
BackupMyCatalog 162 123 184.17 GB Backup
Backwekan 155 4,122,528 91.98 GB Backup
Backwordpress 155 78,830,303 233.04 GB Backup
Cabas01 4 550,415 546.33 GB Backup
Cabas04 3 55,886 102.42 GB Backup
Cabas05 3 7,950 4.07 GB Backup
Cabas06 4 90,372 2.72 TB Backup
Cabas07 3 4,455 673.31 MB Backup
Cabas08 3 412 2.82 GB Backup
Cabas09 3 2,618 116.80 GB Backup
Cabas10 3 39,642 865.54 GB Backup
Cabas12 3 6,004 9.06 GB Backup
Cabas13 3 5,158 3.18 GB Backup
Cabas18 1 13,433 89.32 GB Backup
Cabas20 1 161,119 605.08 GB Backup
Doriiie2 137 575,985 13.34 GB Backup
PhedexTest 5 0 0.00 B Backup
RestoreFiles 69 2,989,102 1.98 TB Restore
Users 2 0 0.00 B Backup
Users_a-b 11 3,965,285 1.17 TB Backup
Users_c-d 11 3,435,293 755.09 GB Backup
Users_e-f 12 788,105 197.50 GB Backup
Users_g-h 13 1,246,150 205.61 GB Backup
Users_i-j 12 3,145,245 621.65 GB Backup
Users_k-l 12 387,418 99.86 GB Backup
Users_m-n 11 650,957 202.23 GB Backup
Users_o-p 10 1,268,809 423.68 GB Backup
Users_q-r 10 11,570,876 3.64 TB Backup
Users_s-t 13 605,113 213.06 GB Backup
Users_u-v 12 51,464 206.13 GB Backup
Users_w-x-y-z 11 0 0.00 B Backup
vliz-data 1 0 0.00 B Backup

Per job type backup and restore jobs statistics

Type Files Bytes Jobs
Backup 235,207,765 27.63 TB 5489
Restore 2,989,102 1.98 TB 69
Weekly jobs statistics
Day of week Bytes Files
Friday 4.80 TB 14,264,482
Monday 4.49 TB 86,754,881
Wednesday 4.47 TB 18,426,239
Saturday 4.11 TB 15,052,322
Tuesday 3.66 TB 48,802,055
Sunday 3.09 TB 38,588,570
Thursday 2.22 TB 9,117,397
Biggest backup jobs
Job name Bytes Files
Cabas06 2.72 TB 90,218
BackNextcloud 2.11 TB 3,298,948
Users_q-r 1.78 TB 5,258,488
Users_q-r 954.66 GB 3,094,116
Users_q-r 884.07 GB 3,093,984
Cabas10 865.54 GB 39,642
Users_a-b 780.99 GB 1,226,201
Cabas01 546.33 GB 550,415
BackGlance 298.69 GB 357,994
Users_c-d 246.51 GB 814,743