Status | Job ID | Name | Type | Scheduled Time | Start time | End time | Elapsed time | Level | Bytes | Files | Speed | Compression | Pool | Log |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42520 | Doriiie2 | B | 2019-01-03 18:00:00 | 2019-01-03 19:20:12 | 2019-01-03 19:23:16 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42493 | Doriiie2 | B | 2019-01-02 18:00:00 | 2019-01-02 19:04:41 | 2019-01-02 19:07:45 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42466 | Doriiie2 | B | 2019-01-01 18:00:00 | 2019-01-01 19:03:15 | 2019-01-01 19:06:32 | 00:03:17 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42439 | Doriiie2 | B | 2018-12-31 18:00:00 | 2018-12-31 19:04:23 | 2018-12-31 19:07:41 | 00:03:18 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42412 | Doriiie2 | B | 2018-12-30 16:00:00 | 2018-12-30 17:03:58 | 2018-12-30 17:07:02 | 00:03:04 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
42385 | Doriiie2 | B | 2018-12-29 18:00:00 | 2018-12-29 19:03:13 | 2018-12-29 19:06:17 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42356 | Doriiie2 | B | 2018-12-28 18:00:01 | 2018-12-28 19:06:00 | 2018-12-28 19:09:04 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42329 | Doriiie2 | B | 2018-12-27 18:00:00 | 2018-12-27 19:03:15 | 2018-12-27 19:06:20 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42302 | Doriiie2 | B | 2018-12-26 18:00:01 | 2018-12-26 19:04:54 | 2018-12-26 19:08:12 | 00:03:18 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42275 | Doriiie2 | B | 2018-12-25 18:00:00 | 2018-12-25 19:06:58 | 2018-12-25 19:10:02 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42248 | Doriiie2 | B | 2018-12-24 18:00:01 | 2018-12-24 19:14:23 | 2018-12-24 19:17:28 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42221 | Doriiie2 | B | 2018-12-23 16:00:00 | 2018-12-23 17:03:19 | 2018-12-23 17:06:36 | 00:03:17 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
42194 | Doriiie2 | B | 2018-12-22 18:00:00 | 2018-12-22 19:03:15 | 2018-12-22 19:06:19 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42165 | Doriiie2 | B | 2018-12-21 18:00:00 | 2018-12-21 19:03:56 | 2018-12-21 19:07:00 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42159 | Users_k-l | B | 2018-12-21 10:17:25 | 2018-12-21 15:41:05 | 2018-12-21 16:07:28 | 00:26:23 | Full | 33.25 GB | 129,376 | 21.51 MB/s | n/a | File_Users | ||
42158 | Users_i-j | B | 2018-12-21 10:17:03 | 2018-12-21 12:25:13 | 2018-12-21 15:41:01 | 03:15:48 | Full | 180.17 GB | 1,051,543 | 15.70 MB/s | n/a | File_Users | ||
42157 | Users_g-h | B | 2018-12-21 10:16:51 | 2018-12-21 11:13:23 | 2018-12-21 12:25:10 | 01:11:47 | Full | 71.16 GB | 417,141 | 16.92 MB/s | n/a | File_Users | ||
42156 | Users_e-f | B | 2018-12-21 10:16:35 | 2018-12-21 10:16:43 | 2018-12-21 11:13:17 | 00:56:34 | Full | 66.14 GB | 261,614 | 19.96 MB/s | n/a | File_Users | ||
42134 | Doriiie2 | B | 2018-12-20 18:00:00 | 2018-12-20 19:03:55 | 2018-12-20 19:07:00 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42128 | Users_c-d | B | 2018-12-20 13:23:29 | 2018-12-20 17:27:10 | 2018-12-20 20:32:58 | 03:05:48 | Full | 217.44 GB | 1,071,819 | 19.97 MB/s | n/a | File_Users | ||
42127 | Users_a-b | B | 2018-12-20 13:23:10 | 2018-12-20 13:23:18 | 2018-12-20 17:02:56 | 03:39:38 | Full | 241.96 GB | 1,237,650 | 18.80 MB/s | n/a | File_Users | ||
42105 | Doriiie2 | B | 2018-12-19 18:00:00 | 2018-12-19 19:08:11 | 2018-12-19 19:11:15 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
42004 | Doriiie2 | B | 2018-12-01 18:00:00 | 2018-12-01 19:03:15 | 2018-12-01 19:06:20 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41977 | Doriiie2 | B | 2018-11-30 18:00:01 | 2018-11-30 19:27:10 | 2018-11-30 19:30:15 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41950 | Doriiie2 | B | 2018-11-29 18:00:00 | 2018-11-29 19:15:38 | 2018-11-29 19:18:42 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41923 | Doriiie2 | B | 2018-11-28 18:00:01 | 2018-11-28 19:03:52 | 2018-11-28 19:06:56 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41896 | Doriiie2 | B | 2018-11-27 18:00:00 | 2018-11-27 19:03:32 | 2018-11-27 19:06:36 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41869 | Doriiie2 | B | 2018-11-26 18:00:01 | 2018-11-26 19:03:29 | 2018-11-26 19:06:46 | 00:03:17 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41842 | Doriiie2 | B | 2018-11-25 16:00:00 | 2018-11-25 18:09:10 | 2018-11-25 18:33:01 | 00:23:51 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
41815 | Doriiie2 | B | 2018-11-24 18:00:01 | 2018-11-24 19:29:40 | 2018-11-24 19:32:44 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41786 | Doriiie2 | B | 2018-11-23 18:00:00 | 2018-11-23 19:14:19 | 2018-11-23 19:17:23 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41759 | Doriiie2 | B | 2018-11-22 18:00:00 | 2018-11-22 19:03:02 | 2018-11-22 19:06:20 | 00:03:18 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41732 | Doriiie2 | B | 2018-11-21 18:00:00 | 2018-11-21 19:15:29 | 2018-11-21 19:18:33 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41705 | Doriiie2 | B | 2018-11-20 18:00:00 | 2018-11-20 19:03:26 | 2018-11-20 19:06:30 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41678 | Doriiie2 | B | 2018-11-19 18:00:00 | 2018-11-19 19:03:02 | 2018-11-19 19:06:06 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41651 | Doriiie2 | B | 2018-11-18 16:00:00 | 2018-11-18 18:33:03 | 2018-11-18 18:36:07 | 00:03:04 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
41624 | Doriiie2 | B | 2018-11-17 18:00:01 | 2018-11-17 19:33:25 | 2018-11-17 19:36:29 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41595 | Doriiie2 | B | 2018-11-16 18:00:00 | 2018-11-16 19:03:13 | 2018-11-16 19:06:30 | 00:03:17 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41568 | Doriiie2 | B | 2018-11-15 18:00:00 | 2018-11-15 19:27:57 | 2018-11-15 19:31:14 | 00:03:17 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41541 | Doriiie2 | B | 2018-11-14 18:00:00 | 2018-11-14 19:03:02 | 2018-11-14 19:06:06 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41513 | Doriiie2 | B | 2018-11-13 18:00:00 | 2018-11-13 19:32:53 | 2018-11-13 19:35:58 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41486 | Doriiie2 | B | 2018-11-12 18:00:01 | 2018-11-12 20:02:01 | 2018-11-12 20:05:05 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41480 | vliz-data | B | 2018-11-12 01:00:00 | 2018-11-12 01:00:00 | 2018-11-14 10:11:01 | 2 day(s), 09:11:01 | Full | 0.00 B | 0 | 0.00 B/s | n/a | Vliz | ||
41458 | Doriiie2 | B | 2018-11-11 16:00:00 | 2018-11-11 17:58:40 | 2018-11-11 18:03:29 | 00:04:49 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
41431 | Doriiie2 | B | 2018-11-10 18:00:01 | 2018-11-10 19:03:23 | 2018-11-10 19:06:28 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41373 | Cabas01 | B | 2018-11-10 01:00:00 | 2018-11-10 01:00:00 | 2018-11-14 10:11:14 | 4 day(s), 09:11:14 | Full | 0.00 B | 0 | 0.00 B/s | n/a | Cabas | ||
41349 | Doriiie2 | B | 2018-11-09 18:00:00 | 2018-11-09 19:03:02 | 2018-11-09 19:06:06 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41322 | Doriiie2 | B | 2018-11-08 18:00:00 | 2018-11-08 19:06:52 | 2018-11-08 19:09:56 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41295 | Doriiie2 | B | 2018-11-07 18:00:00 | 2018-11-07 19:03:29 | 2018-11-07 19:06:34 | 00:03:05 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
41289 | RestoreFiles | R | 2018-11-07 16:10:34 | 2018-11-07 16:10:36 | 2018-11-07 16:10:38 | 00:00:02 | Full | 139.77 MB | 34 | 69.89 MB/s | n/a | n/a |
3350 to 3400 / 5267 (out of 5267)