Volume name Bytes Jobs Media Type Pool Expire Last written Status Slot In Changer
L50005L5 257.00 KB 2 LTO-5 Users 2017-01-17 2016-07-21 07:23:48 129
L50006L5 1.10 TB 103 LTO-5 Users 2017-11-07 2017-05-11 01:00:55 130
L50001L5 2.43 TB 121 LTO-5 Users 2016-08-09 2016-02-11 01:27:11 49
L50002L5 2.51 TB 14 LTO-5 Users 2017-12-11 2017-06-14 01:49:54 50
L50004L5 41.32 GB 2 LTO-5 Users 2017-12-11 2017-06-14 02:35:42 5
L50003L5 1.00 KB 0 LTO-5 Users n/a 1970-01-01 00:00:00 65
L30021L3 256.00 KB 1 LTO-3 Incr 2016-09-19 2016-07-21 20:47:26 22
L30022L3 397.83 GB 192 LTO-3 Incr 2016-02-09 2015-12-11 18:13:28 23
L30013L3 406.08 GB 1,279 LTO-3 Incr 2016-07-24 2016-05-25 21:11:29 14
L30014L3 402.08 GB 283 LTO-3 Incr 2016-02-06 2015-12-08 20:40:33 15
L30015L3 405.95 GB 780 LTO-3 Incr 2016-09-19 2016-07-21 20:45:59 16
L30012L3 399.47 GB 1,083 LTO-3 Incr 2016-12-18 2016-10-19 02:07:34 13
L30003L3 397.41 GB 585 LTO-3 Incr 2017-02-03 2016-12-05 21:37:04 4
L30030L3 405.89 GB 929 LTO-3 Incr 2017-04-11 2017-02-10 19:23:39 275
L30031L3 230.81 GB 679 LTO-3 Incr 2017-07-02 2017-05-03 21:49:29 290
L30032L3 270.78 GB 494 LTO-3 Incr 2017-08-09 2017-06-10 19:18:43 277
L30033L3 1.00 KB 0 LTO-3 Incr n/a 1970-01-01 00:00:00 276
L30034L3 1.00 KB 0 LTO-3 Incr n/a 1970-01-01 00:00:00 279
L30035L3 1.00 KB 0 LTO-3 Incr n/a 1970-01-01 00:00:00 280
L30004L3 516.82 GB 171 LTO-3 Full 2016-12-03 2016-06-06 07:08:28 128
L30007L3 426.41 GB 75 LTO-3 Full 2016-12-15 2016-06-18 05:03:18 8
L30006L3 490.85 GB 144 LTO-3 Full 2016-10-01 2016-04-04 05:37:42 7
L30001L3 432.23 GB 75 LTO-3 Full 2016-10-11 2016-04-14 18:18:54 1
L30016L3 436.36 GB 56 LTO-3 Full 2016-10-29 2016-05-02 13:41:59 17
L30017L3 455.50 GB 67 LTO-3 Full 2016-12-31 2016-07-04 08:45:31 18
L30018L3 495.59 GB 159 LTO-3 Full 2017-01-29 2016-08-02 07:45:15 19
L30002L3 409.96 GB 28 LTO-3 Full 2017-02-06 2016-08-10 02:31:16 2
L30020L3 603.35 GB 262 LTO-3 Full 2017-04-01 2016-10-03 02:03:56 21
L30005L3 517.61 GB 182 LTO-3 Full 2017-05-07 2016-11-08 06:33:20 6
L30041L3 516.07 GB 122 LTO-3 Full 2017-06-03 2016-12-05 10:00:54 286
L30042L3 521.54 GB 145 LTO-3 Full 2017-07-01 2017-01-02 05:34:48 287
L30043L3 554.34 GB 172 LTO-3 Full 2017-08-05 2017-02-06 00:12:05 288
L30044L3 394.49 GB 38 LTO-3 Full 2017-08-06 2017-02-07 20:23:58 289
L30045L3 497.16 GB 190 LTO-3 Full 2017-10-30 2017-05-04 00:10:47 295
L30046L3 521.57 GB 68 LTO-3 Full 2017-12-02 2017-06-05 17:20:38 291
L30047L3 142.39 GB 37 LTO-3 Full 2017-12-08 2017-06-11 23:30:30 292
L30048L3 1.00 KB 0 LTO-3 Full n/a 1970-01-01 00:00:00 293
L30049L3 1.00 KB 0 LTO-3 Full n/a 1970-01-01 00:00:00 294
BackU0212 100.00 GB 3 File File_Users 2018-05-08 2017-11-09 01:06:18 n/a -
BackU0213 100.00 GB 2 File File_Users 2018-05-08 2017-11-09 02:19:55 n/a -
BackU0214 100.00 GB 2 File File_Users 2018-05-09 2017-11-10 01:58:00 n/a -
BackU0215 100.00 GB 3 File File_Users 2018-05-10 2017-11-11 01:16:48 n/a -
BackU0217 100.00 GB 2 File File_Users 2018-05-11 2017-11-12 01:55:45 n/a -
BackU0218 100.00 GB 3 File File_Users 2018-05-12 2017-11-13 02:40:49 n/a -
BackU0219 100.00 GB 1 File File_Users 2018-05-12 2017-11-13 03:47:44 n/a -
BackU0220 100.00 GB 2 File File_Users 2018-06-06 2017-12-08 01:03:55 n/a -
BackU0226 100.00 GB 29 File File_Users 2018-08-11 2018-02-12 03:22:27 n/a -
BackU0231 100.00 GB 3 File File_Users 2018-08-12 2018-02-13 01:54:57 n/a -
BackU0232 100.00 GB 1 File File_Users 2018-08-12 2018-02-13 03:27:18 n/a -
BackU0233 100.00 GB 2 File File_Users 2018-08-12 2018-02-13 05:18:42 n/a -
Filter
Options

0 to 50 / 929 (out of 929)


Result
  • 929 Volume(s) found
  • 18.23 TB Total bytes