Volume name | Bytes | Jobs | Media Type | Pool | Expire | Last written | Status | Slot | In Changer |
---|---|---|---|---|---|---|---|---|---|
BackF2205 | 200.00 GB | 1 | FileMedia | File_Full | 2025-01-04 | 2024-07-09 00:18:47 | n/a | - | |
BackF2206 | 200.00 GB | 1 | FileMedia | File_Full | 2025-01-05 | 2024-07-09 02:35:12 | n/a | - | |
BackF2207 | 200.00 GB | 1 | FileMedia | File_Full | 2025-01-05 | 2024-07-09 04:46:45 | n/a | - | |
BackF2208 | 200.00 GB | 1 | FileMedia | File_Full | 2025-01-05 | 2024-07-09 08:08:30 | n/a | - | |
BackF2209 | 200.00 GB | 8 | FileMedia | File_Full | 2025-01-07 | 2024-07-11 22:19:08 | n/a | - | |
BackF2210 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-10 | 2024-07-14 22:19:21 | n/a | - | |
BackF2211 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-13 | 2024-07-17 22:19:27 | n/a | - | |
BackF2212 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-16 | 2024-07-20 22:19:27 | n/a | - | |
BackF2213 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-19 | 2024-07-23 22:19:43 | n/a | - | |
BackF2214 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-22 | 2024-07-26 22:19:31 | n/a | - | |
BackF2215 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-25 | 2024-07-29 22:19:32 | n/a | - | |
BackF2216 | 200.00 GB | 10 | FileMedia | File_Full | 2024-10-15 | 2024-04-18 22:52:47 | n/a | - | |
BackF2217 | 200.00 GB | 7 | FileMedia | File_Full | 2024-10-19 | 2024-04-22 22:09:44 | n/a | - | |
BackF2218 | 200.00 GB | 18 | FileMedia | File_Full | 2024-11-01 | 2024-05-05 23:12:41 | n/a | - | |
BackF2219 | 200.00 GB | 6 | FileMedia | File_Full | 2025-02-01 | 2024-08-05 01:48:11 | n/a | - | |
BackF2220 | 200.00 GB | 1 | FileMedia | File_Full | 2025-02-01 | 2024-08-05 05:06:03 | n/a | - | |
BackF2221 | 200.00 GB | 1 | FileMedia | File_Full | 2025-02-01 | 2024-08-05 09:27:59 | n/a | - | |
BackF2222 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-28 | 2024-08-01 22:19:13 | n/a | - | |
BackF2223 | 200.00 GB | 10 | FileMedia | File_Full | 2025-01-31 | 2024-08-04 22:17:04 | n/a | - | |
BackF2224 | 200.00 GB | 1 | FileMedia | File_Full | 2025-02-01 | 2024-08-05 12:21:07 | n/a | - | |
BackF2225 | 200.00 GB | 1 | FileMedia | File_Full | 2025-02-01 | 2024-08-05 15:30:50 | n/a | - | |
BackF2226 | 200.00 GB | 1 | FileMedia | File_Full | 2025-02-01 | 2024-08-05 18:35:48 | n/a | - | |
BackF2227 | 200.00 GB | 2 | FileMedia | File_Full | 2025-02-01 | 2024-08-05 22:24:01 | n/a | - | |
BackF2228 | 200.00 GB | 17 | FileMedia | File_Full | 2025-02-01 | 2024-08-06 00:54:33 | n/a | - | |
BackF2229 | 200.00 GB | 1 | FileMedia | File_Full | 2025-02-02 | 2024-08-06 04:09:28 | n/a | - | |
BackF2230 | 200.00 GB | 1 | FileMedia | File_Full | 2025-02-02 | 2024-08-06 08:59:09 | n/a | - | |
BackF2231 | 200.00 GB | 8 | FileMedia | File_Full | 2025-02-04 | 2024-08-08 23:04:14 | n/a | - | |
BackF2232 | 200.00 GB | 10 | FileMedia | File_Full | 2025-02-07 | 2024-08-11 23:01:03 | n/a | - | |
BackF2233 | 200.00 GB | 10 | FileMedia | File_Full | 2025-02-11 | 2024-08-15 22:21:46 | n/a | - | |
BackF2234 | 200.00 GB | 10 | FileMedia | File_Full | 2025-02-14 | 2024-08-18 22:19:42 | n/a | - | |
BackF2235 | 200.00 GB | 10 | FileMedia | File_Full | 2025-02-18 | 2024-08-22 10:50:55 | n/a | - | |
BackF2236 | 200.00 GB | 10 | FileMedia | File_Full | 2025-03-23 | 2024-09-24 22:09:44 | n/a | - | |
BackF2237 | 200.00 GB | 10 | FileMedia | File_Full | 2024-10-12 | 2024-04-15 22:41:57 | n/a | - | |
BackF2238 | 200.00 GB | 1 | FileMedia | File_Full | 2024-11-02 | 2024-05-06 12:02:54 | n/a | - | |
BackF2239 | 200.00 GB | 1 | FileMedia | File_Full | 2024-11-02 | 2024-05-06 13:52:39 | n/a | - | |
BackF2240 | 200.00 GB | 1 | FileMedia | File_Full | 2024-11-02 | 2024-05-06 16:00:52 | n/a | - | |
BackF2241 | 200.00 GB | 1 | FileMedia | File_Full | 2024-11-02 | 2024-05-06 18:20:53 | n/a | - | |
BackF2242 | 200.00 GB | 1 | FileMedia | File_Full | 2024-11-02 | 2024-05-06 20:23:51 | n/a | - | |
BackF2243 | 200.00 GB | 2 | FileMedia | File_Full | 2024-11-02 | 2024-05-06 22:34:50 | n/a | - | |
BackF2244 | 200.00 GB | 15 | FileMedia | File_Full | 2024-11-02 | 2024-05-07 00:25:33 | n/a | - | |
BackF2245 | 200.00 GB | 1 | FileMedia | File_Full | 2024-11-03 | 2024-05-07 03:29:20 | n/a | - | |
BackF2246 | 200.00 GB | 2 | FileMedia | File_Full | 2024-11-03 | 2024-05-07 06:59:26 | n/a | - | |
BackD0201 | 25.00 GB | 1 | File | File_Diff | 2018-08-17 | 2018-05-19 09:48:37 | n/a | - | |
BackD0202 | 25.00 GB | 1 | File | File_Diff | 2018-08-17 | 2018-05-19 20:29:00 | n/a | - | |
BackD0203 | 25.00 GB | 4 | File | File_Diff | 2018-08-23 | 2018-05-25 23:58:04 | n/a | - | |
BackD0204 | 25.00 GB | 1 | File | File_Diff | 2018-08-24 | 2018-05-26 02:28:15 | n/a | - | |
BackD0205 | 25.00 GB | 1 | File | File_Diff | 2018-08-24 | 2018-05-26 05:40:51 | n/a | - | |
BackD0206 | 25.00 GB | 1 | File | File_Diff | 2018-08-24 | 2018-05-26 08:14:45 | n/a | - | |
BackD0207 | 25.00 GB | 1 | File | File_Diff | 2018-08-24 | 2018-05-26 10:45:50 | n/a | - | |
BackD0208 | 25.00 GB | 1 | File | File_Diff | 2018-08-24 | 2018-05-26 13:22:08 | n/a | - |
550 to 600 / 929 (out of 929)