Status | Job ID | Name | Type | Scheduled Time | Start time | End time | Elapsed time | Level | Bytes | Files | Speed | Compression | Pool | Log |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25741 | BackGridce02 | B | 2016-10-10 18:00:00 | 2016-10-10 18:23:02 | 2016-10-10 18:25:00 | 00:01:58 | Incremental | 196.28 MB | 1,236 | 1.66 MB/s | 0.85 | Incr | ||
25720 | BackGridce02 | B | 2016-10-09 16:00:00 | 2016-10-09 16:23:13 | 2016-10-09 16:24:32 | 00:01:19 | Differential | 210.28 MB | 769 | 2.66 MB/s | 0.85 | Diff | ||
25700 | BackGridce02 | B | 2016-10-08 18:00:00 | 2016-10-09 05:28:47 | 2016-10-09 05:29:50 | 00:01:03 | Incremental | 203.82 MB | 596 | 3.24 MB/s | 0.85 | Incr | ||
25678 | BackGridce02 | B | 2016-10-07 18:00:00 | 2016-10-07 18:23:03 | 2016-10-07 18:23:58 | 00:00:55 | Incremental | 201.30 MB | 666 | 3.66 MB/s | 0.85 | Incr | ||
25672 | RestoreFiles | R | 2016-10-07 11:14:04 | 2016-10-07 11:14:28 | 2016-10-07 11:15:09 | 00:00:41 | Full | 198.41 KB | 17 | 4.84 KB/s | n/a | n/a | ||
25658 | BackGridce02 | B | 2016-10-06 18:00:00 | 2016-10-06 18:20:16 | 2016-10-06 18:21:16 | 00:01:00 | Incremental | 193.89 MB | 702 | 3.23 MB/s | 0.85 | Incr | ||
25639 | BackGridce02 | B | 2016-10-05 18:00:00 | 2016-10-06 01:19:37 | 2016-10-06 01:23:39 | 00:04:02 | Incremental | 195.24 MB | 586 | 826.15 KB/s | 0.85 | Incr | ||
25619 | BackGridce02 | B | 2016-10-04 18:00:00 | 2016-10-05 14:15:32 | 2016-10-05 14:16:38 | 00:01:06 | Incremental | 204.39 MB | 694 | 3.10 MB/s | 0.85 | Incr | ||
25584 | BackGridce02 | B | 2016-10-03 18:00:00 | 2016-10-04 03:00:54 | 2016-10-04 03:04:34 | 00:03:40 | Incremental | 182.06 MB | 554 | 847.40 KB/s | 0.83 | Incr | ||
25565 | BackGridce02 | B | 2016-10-02 23:05:00 | 2016-10-03 01:12:43 | 2016-10-03 01:34:31 | 00:21:48 | Full | 2.70 GB | 149,556 | 2.11 MB/s | 0.75 | Full | ||
25546 | BackGridce02 | B | 2016-10-01 18:00:00 | 2016-10-01 18:22:38 | 2016-10-01 18:23:32 | 00:00:54 | Incremental | 202.77 MB | 579 | 3.75 MB/s | 0.85 | Incr | ||
25527 | BackGridce02 | B | 2016-09-30 18:00:00 | 2016-09-30 18:21:15 | 2016-09-30 18:22:07 | 00:00:52 | Incremental | 184.22 MB | 527 | 3.54 MB/s | 0.84 | Incr | ||
25508 | BackGridce02 | B | 2016-09-29 18:00:00 | 2016-09-29 18:18:53 | 2016-09-29 18:19:51 | 00:00:58 | Incremental | 212.62 MB | 736 | 3.67 MB/s | 0.83 | Incr | ||
25489 | BackGridce02 | B | 2016-09-28 18:00:00 | 2016-09-28 18:18:21 | 2016-09-28 18:19:10 | 00:00:49 | Incremental | 193.15 MB | 543 | 3.94 MB/s | 0.85 | Incr | ||
25470 | BackGridce02 | B | 2016-09-27 18:00:00 | 2016-09-27 18:18:12 | 2016-09-27 18:19:19 | 00:01:07 | Incremental | 224.66 MB | 2,652 | 3.35 MB/s | 0.84 | Incr | ||
25451 | BackGridce02 | B | 2016-09-26 18:00:01 | 2016-09-26 18:20:01 | 2016-09-26 18:24:59 | 00:04:58 | Incremental | 193.73 MB | 736 | 665.69 KB/s | 0.85 | Incr | ||
25432 | BackGridce02 | B | 2016-09-25 16:00:00 | 2016-09-25 16:32:45 | 2016-09-25 16:34:38 | 00:01:53 | Differential | 296.30 MB | 4,390 | 2.62 MB/s | 0.86 | Diff | ||
25413 | BackGridce02 | B | 2016-09-24 18:00:00 | 2016-09-25 02:35:04 | 2016-09-25 02:39:10 | 00:04:06 | Incremental | 206.26 MB | 573 | 858.59 KB/s | 0.85 | Incr | ||
25392 | BackGridce02 | B | 2016-09-23 18:00:00 | 2016-09-23 18:18:48 | 2016-09-23 18:22:18 | 00:03:30 | Incremental | 196.37 MB | 662 | 957.54 KB/s | 0.86 | Incr | ||
25373 | BackGridce02 | B | 2016-09-22 18:00:01 | 2016-09-22 18:18:23 | 2016-09-22 18:24:23 | 00:06:00 | Incremental | 219.90 MB | 2,417 | 625.48 KB/s | 0.84 | Incr | ||
25354 | BackGridce02 | B | 2016-09-21 18:00:00 | 2016-09-21 18:18:00 | 2016-09-21 18:19:09 | 00:01:09 | Incremental | 194.28 MB | 565 | 2.82 MB/s | 0.85 | Incr | ||
25335 | BackGridce02 | B | 2016-09-20 18:00:00 | 2016-09-20 18:16:42 | 2016-09-20 18:17:56 | 00:01:14 | Incremental | 175.07 MB | 603 | 2.37 MB/s | 0.84 | Incr | ||
25329 | RestoreFiles | R | 2016-09-20 10:25:14 | 2016-09-20 10:25:47 | 2016-09-20 10:41:51 | 00:16:04 | Full | 6.43 GB | 243,932 | 6.83 MB/s | n/a | n/a | ||
25314 | BackGridce02 | B | 2016-09-19 18:00:00 | 2016-09-19 18:16:36 | 2016-09-19 18:17:53 | 00:01:17 | Incremental | 196.11 MB | 584 | 2.55 MB/s | 0.85 | Incr | ||
25294 | BackGridce02 | B | 2016-09-18 16:00:00 | 2016-09-18 16:31:32 | 2016-09-18 16:34:02 | 00:02:30 | Differential | 282.33 MB | 3,697 | 1.88 MB/s | 0.85 | Diff | ||
25275 | BackGridce02 | B | 2016-09-17 18:00:01 | 2016-09-17 18:15:57 | 2016-09-17 18:17:08 | 00:01:11 | Incremental | 181.68 MB | 544 | 2.56 MB/s | 0.84 | Incr | ||
25254 | BackGridce02 | B | 2016-09-16 18:00:00 | 2016-09-16 18:17:49 | 2016-09-16 18:18:40 | 00:00:51 | Incremental | 198.96 MB | 599 | 3.90 MB/s | 0.85 | Incr | ||
25235 | BackGridce02 | B | 2016-09-15 18:00:00 | 2016-09-15 18:17:34 | 2016-09-15 18:18:28 | 00:00:54 | Incremental | 182.14 MB | 573 | 3.37 MB/s | 0.84 | Incr | ||
25216 | BackGridce02 | B | 2016-09-14 18:00:00 | 2016-09-14 18:16:30 | 2016-09-14 18:17:48 | 00:01:18 | Incremental | 196.15 MB | 589 | 2.51 MB/s | 0.85 | Incr | ||
25195 | BackGridce02 | B | 2016-09-13 18:00:00 | 2016-09-13 18:16:01 | 2016-09-13 18:16:52 | 00:00:51 | Incremental | 179.70 MB | 1,053 | 3.52 MB/s | 0.84 | Incr | ||
25174 | BackGridce02 | B | 2016-09-12 18:00:01 | 2016-09-12 18:16:42 | 2016-09-12 18:17:47 | 00:01:05 | Incremental | 220.50 MB | 702 | 3.39 MB/s | 0.84 | Incr | ||
25133 | BackGridce02 | B | 2016-09-10 18:00:00 | 2016-09-10 18:12:07 | 2016-09-10 18:13:10 | 00:01:03 | Incremental | 199.58 MB | 568 | 3.17 MB/s | 0.85 | Incr | ||
25111 | BackGridce02 | B | 2016-09-09 18:00:00 | 2016-09-09 18:13:46 | 2016-09-09 18:14:33 | 00:00:47 | Incremental | 175.44 MB | 539 | 3.73 MB/s | 0.84 | Incr | ||
25090 | BackGridce02 | B | 2016-09-08 18:00:00 | 2016-09-08 18:19:08 | 2016-09-08 18:20:51 | 00:01:43 | Incremental | 193.12 MB | 756 | 1.87 MB/s | 0.86 | Incr | ||
25069 | BackGridce02 | B | 2016-09-07 18:00:02 | 2016-09-07 18:13:57 | 2016-09-07 18:17:02 | 00:03:05 | Incremental | 198.41 MB | 1,397 | 1.07 MB/s | 0.85 | Incr | ||
25050 | BackGridce02 | B | 2016-09-06 18:00:00 | 2016-09-06 18:14:31 | 2016-09-06 18:16:03 | 00:01:32 | Incremental | 196.67 MB | 1,515 | 2.14 MB/s | 0.85 | Incr | ||
25015 | BackGridce02 | B | 2016-09-05 18:00:00 | 2016-09-05 18:24:29 | 2016-09-05 18:26:38 | 00:02:09 | Incremental | 223.75 MB | 2,625 | 1.73 MB/s | 0.86 | Incr | ||
24996 | BackGridce02 | B | 2016-09-04 23:05:00 | 2016-09-05 00:47:55 | 2016-09-05 00:52:22 | 00:04:27 | Full | 0.00 B | 0 | 0.00 B/s | n/a | Full | ||
24977 | BackGridce02 | B | 2016-09-03 18:00:00 | 2016-09-03 19:44:22 | 2016-09-03 19:48:49 | 00:04:27 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Incr | ||
24956 | BackGridce02 | B | 2016-09-02 18:00:00 | 2016-09-02 19:48:41 | 2016-09-02 19:53:08 | 00:04:27 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Incr | ||
24937 | BackGridce02 | B | 2016-09-01 18:00:01 | 2016-09-01 18:06:52 | 2016-09-01 18:08:49 | 00:01:57 | Incremental | 200.10 MB | 1,973 | 1.71 MB/s | 0.86 | Incr | ||
24918 | BackGridce02 | B | 2016-08-31 18:00:00 | 2016-08-31 18:28:06 | 2016-08-31 18:33:15 | 00:05:09 | Incremental | 190.96 MB | 1,732 | 632.83 KB/s | 0.86 | Incr | ||
24899 | BackGridce02 | B | 2016-08-30 18:00:01 | 2016-08-30 18:25:14 | 2016-08-30 18:27:21 | 00:02:07 | Incremental | 196.47 MB | 948 | 1.55 MB/s | 0.85 | Incr | ||
24880 | BackGridce02 | B | 2016-08-29 18:00:00 | 2016-08-29 18:26:48 | 2016-08-29 18:28:03 | 00:01:15 | Incremental | 178.74 MB | 564 | 2.38 MB/s | 0.84 | Incr | ||
24842 | BackGridce02 | B | 2016-08-27 18:00:00 | 2016-08-27 18:29:12 | 2016-08-27 18:31:36 | 00:02:24 | Incremental | 181.40 MB | 549 | 1.26 MB/s | 0.84 | Incr | ||
24821 | BackGridce02 | B | 2016-08-26 18:00:00 | 2016-08-26 18:26:44 | 2016-08-26 18:28:08 | 00:01:24 | Incremental | 197.86 MB | 580 | 2.36 MB/s | 0.85 | Incr | ||
24802 | BackGridce02 | B | 2016-08-25 18:00:08 | 2016-08-25 18:26:02 | 2016-08-25 18:28:36 | 00:02:34 | Incremental | 178.64 MB | 602 | 1.16 MB/s | 0.84 | Incr | ||
24783 | BackGridce02 | B | 2016-08-24 18:00:00 | 2016-08-24 18:27:42 | 2016-08-24 18:29:27 | 00:01:45 | Incremental | 196.88 MB | 534 | 1.88 MB/s | 0.85 | Incr | ||
24764 | BackGridce02 | B | 2016-08-23 18:00:00 | 2016-08-23 18:27:21 | 2016-08-23 18:28:13 | 00:00:52 | Incremental | 179.96 MB | 566 | 3.46 MB/s | 0.84 | Incr | ||
24745 | BackGridce02 | B | 2016-08-22 18:00:00 | 2016-08-22 18:16:16 | 2016-08-22 18:17:11 | 00:00:55 | Incremental | 188.25 MB | 573 | 3.42 MB/s | 0.85 | Incr |
4800 to 4850 / 5260 (out of 5260)