Status | Job ID | Name | Type | Scheduled Time | Start time | End time | Elapsed time | Level | Bytes | Files | Speed | Compression | Pool | Log |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103365 | Backpostgresql01 | B | 2024-11-11 18:00:00 | 2024-11-11 18:00:01 | 2024-11-11 18:13:43 | 00:13:42 | Incremental | 3.65 GB | 1,055 | 4.55 MB/s | 0.72 | File_Incr | ||
103364 | Backmeet | B | 2024-11-11 18:00:00 | 2024-11-11 18:00:00 | 2024-11-11 18:00:09 | 00:00:09 | Incremental | 46.45 MB | 7,247 | 5.16 MB/s | 0.73 | File_Incr | ||
103363 | Backhorizon | B | 2024-11-11 18:00:00 | 2024-11-11 18:00:00 | 2024-11-11 18:00:14 | 00:00:14 | Incremental | 47.08 MB | 211 | 3.36 MB/s | 0.66 | File_Incr | ||
103362 | Backgitlab | B | 2024-11-11 18:00:00 | 2024-11-11 18:00:00 | 2024-11-11 18:04:44 | 00:04:44 | Incremental | 1.19 GB | 2,044 | 4.30 MB/s | 0.73 | File_Incr | ||
103361 | Backconfluence | B | 2024-11-11 18:00:00 | 2024-11-11 18:00:00 | 2024-11-11 18:22:05 | 00:22:05 | Incremental | 416.47 MB | 208 | 321.86 KB/s | 1.00 | File_Incr | ||
103360 | Backcinder.cloud | B | 2024-11-11 18:00:00 | 2024-11-11 18:00:00 | 2024-11-11 18:00:12 | 00:00:12 | Incremental | 67.88 MB | 241 | 5.66 MB/s | 0.75 | File_Incr | ||
103359 | BackupClient1 | B | 2024-11-11 18:00:00 | 2024-11-11 18:00:00 | 2024-11-11 18:00:00 | 00:00:00 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | File_Incr | ||
103358 | BackupDataPreservation | B | 2024-11-10 23:10:00 | 2024-11-11 03:44:55 | 2024-11-11 03:45:24 | 00:00:29 | Full | 1.50 GB | 1 | 52.85 MB/s | n/a | File_Full | ||
103357 | BackupMyCatalog | B | 2024-11-10 23:10:00 | 2024-11-11 03:44:26 | 2024-11-11 03:44:26 | 00:00:00 | Full | 381.58 KB | 1 | 381.58 KB/s | n/a | File_Full | ||
103356 | BackDb01 | B | 2024-11-10 22:05:00 | 2024-11-10 22:05:02 | 2024-11-10 23:05:44 | 01:00:42 | Full | 69.13 GB | 514 | 19.44 MB/s | 0.08 | File_Full | ||
103355 | BackWiki | B | 2024-11-10 16:00:01 | 2024-11-10 16:17:00 | 2024-11-10 16:18:54 | 00:01:54 | Differential | 124.34 MB | 987 | 1.09 MB/s | 0.89 | File_Diff | ||
103354 | BackStarsky | B | 2024-11-10 16:00:01 | 2024-11-10 16:13:25 | 2024-11-10 16:16:58 | 00:03:33 | Differential | 2.08 GB | 2,976 | 9.99 MB/s | 0.52 | File_Diff | ||
103353 | BackQuorum-dss | B | 2024-11-10 16:00:01 | 2024-11-10 16:12:43 | 2024-11-10 16:19:30 | 00:06:47 | Differential | 3.44 GB | 726 | 8.66 MB/s | 0.54 | File_Diff | ||
103352 | BackOnlyoffice | B | 2024-11-10 16:00:01 | 2024-11-10 16:13:10 | 2024-11-10 16:13:22 | 00:00:12 | Differential | 110.59 MB | 736 | 9.22 MB/s | 0.74 | File_Diff | ||
103351 | BackOjancano02 | B | 2024-11-10 16:00:01 | 2024-11-10 16:09:41 | 2024-11-10 16:10:57 | 00:01:16 | Differential | 271.99 MB | 5,087 | 3.58 MB/s | 0.80 | File_Diff | ||
103350 | BackNs1 | B | 2024-11-10 16:00:01 | 2024-11-10 16:09:20 | 2024-11-10 16:09:39 | 00:00:19 | Differential | 81.37 MB | 832 | 4.28 MB/s | 0.86 | File_Diff | ||
103349 | BackNextcloud | B | 2024-11-10 16:00:01 | 2024-11-10 16:10:20 | 2024-11-11 03:25:36 | 11:15:16 | Differential | 425.08 GB | 225,447 | 10.74 MB/s | 0.35 | File_Diff | ||
103348 | BackNeutron | B | 2024-11-10 16:00:01 | 2024-11-10 16:06:25 | 2024-11-10 16:08:08 | 00:01:43 | Differential | 975.33 MB | 1,288 | 9.47 MB/s | 0.65 | File_Diff | ||
103347 | BackKeystone | B | 2024-11-10 16:00:01 | 2024-11-10 16:05:04 | 2024-11-10 16:06:22 | 00:01:18 | Differential | 639.67 MB | 349 | 8.20 MB/s | 0.37 | File_Diff | ||
103346 | BackIndico | B | 2024-11-10 16:00:01 | 2024-11-10 16:04:22 | 2024-11-10 16:09:17 | 00:04:55 | Differential | 473.91 MB | 2,355 | 1.61 MB/s | 0.87 | File_Diff | ||
103345 | BackDss02 | B | 2024-11-10 16:00:01 | 2024-11-10 16:03:26 | 2024-11-10 16:04:20 | 00:00:54 | Differential | 352.28 MB | 9,038 | 6.52 MB/s | 0.80 | File_Diff | ||
103344 | BackDss01 | B | 2024-11-10 16:00:01 | 2024-11-10 16:03:14 | 2024-11-10 16:05:01 | 00:01:47 | Differential | 614.67 MB | 5,547 | 5.74 MB/s | 0.85 | File_Diff | ||
103343 | BackGlance | B | 2024-11-10 16:00:01 | 2024-11-10 16:03:03 | 2024-11-10 16:03:23 | 00:00:20 | Differential | 95.00 MB | 1,224 | 4.75 MB/s | 0.83 | File_Diff | ||
103342 | BackGeoffrey | B | 2024-11-10 16:00:01 | 2024-11-10 16:02:50 | 2024-11-10 16:12:21 | 00:09:31 | Differential | 1.12 GB | 29,803 | 2.01 MB/s | 0.55 | File_Diff | ||
103341 | Backdhcp.cloud | B | 2024-11-10 16:00:01 | 2024-11-10 16:01:22 | 2024-11-10 16:02:47 | 00:01:25 | Differential | 385.48 MB | 421 | 4.54 MB/s | 0.81 | File_Diff | ||
103340 | BackAuth02 | B | 2024-11-10 16:00:01 | 2024-11-10 16:02:35 | 2024-11-10 16:03:12 | 00:00:37 | Differential | 110.32 MB | 937 | 2.98 MB/s | 0.89 | File_Diff | ||
103339 | BackAuth01 | B | 2024-11-10 16:00:01 | 2024-11-10 16:02:27 | 2024-11-10 16:03:01 | 00:00:34 | Differential | 113.52 MB | 298 | 3.34 MB/s | 0.91 | File_Diff | ||
103338 | Backwordpress | B | 2024-11-10 16:00:01 | 2024-11-10 16:00:05 | 2024-11-10 17:32:13 | 01:32:08 | Differential | 2.41 GB | 326,007 | 456.97 KB/s | 0.99 | File_Diff | ||
103337 | Backwekan | B | 2024-11-10 16:00:01 | 2024-11-10 16:00:03 | 2024-11-10 16:23:37 | 00:23:34 | Differential | 891.60 MB | 1,021 | 645.68 KB/s | 1.00 | File_Diff | ||
103336 | Backtalk | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:03 | 2024-11-10 16:01:20 | 00:01:17 | Differential | 416.31 MB | 284 | 5.41 MB/s | 0.89 | File_Diff | ||
103335 | Backproxy | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:03 | 2024-11-10 16:23:18 | 00:23:15 | Differential | 480.96 MB | 1,256 | 353.05 KB/s | 1.00 | File_Diff | ||
103334 | Backpostgresql01 | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:01 | 2024-11-10 16:22:50 | 00:22:49 | Differential | 10.60 GB | 1,314 | 7.93 MB/s | 0.54 | File_Diff | ||
103333 | Backmeet | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:01 | 2024-11-10 16:22:25 | 00:22:24 | Differential | 461.17 MB | 7,534 | 351.37 KB/s | 1.00 | File_Diff | ||
103332 | Backhorizon | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:01 | 2024-11-10 16:30:16 | 00:30:15 | Differential | 441.80 MB | 1,253 | 249.26 KB/s | 1.00 | File_Diff | ||
103331 | Backgitlab | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:01 | 2024-11-10 16:41:08 | 00:41:07 | Differential | 7.05 GB | 115,553 | 2.92 MB/s | 0.98 | File_Diff | ||
103330 | Backconfluence | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:01 | 2024-11-10 16:00:22 | 00:00:21 | Differential | 44.59 MB | 192 | 2.12 MB/s | 0.74 | File_Diff | ||
103329 | Backcinder.cloud | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:01 | 2024-11-10 16:00:13 | 00:00:12 | Differential | 73.05 MB | 266 | 6.09 MB/s | 0.76 | File_Diff | ||
103328 | BackupClient1 | B | 2024-11-10 16:00:00 | 2024-11-10 16:00:01 | 2024-11-10 16:00:01 | 00:00:00 | Differential | 0.00 B | 0 | 0.00 B/s | n/a | File_Diff | ||
103327 | BackupDataPreservation | B | 2024-11-09 23:10:00 | 2024-11-09 23:27:51 | 2024-11-09 23:28:20 | 00:00:29 | Full | 1.50 GB | 1 | 52.85 MB/s | n/a | File_Full | ||
103326 | BackupMyCatalog | B | 2024-11-09 23:10:00 | 2024-11-09 23:27:21 | 2024-11-09 23:27:22 | 00:00:01 | Full | 381.58 KB | 1 | 381.58 KB/s | n/a | File_Full | ||
103325 | BackDb01 | B | 2024-11-09 22:05:00 | 2024-11-09 22:05:02 | 2024-11-09 23:04:11 | 00:59:09 | Full | 69.10 GB | 514 | 19.94 MB/s | 0.08 | File_Full | ||
103324 | BackWiki | B | 2024-11-09 18:00:01 | 2024-11-09 18:02:54 | 2024-11-09 18:05:17 | 00:02:23 | Incremental | 120.18 MB | 321 | 860.61 KB/s | 0.89 | File_Incr | ||
103323 | BackStarsky | B | 2024-11-09 18:00:01 | 2024-11-09 18:02:48 | 2024-11-09 18:03:55 | 00:01:07 | Incremental | 122.46 MB | 926 | 1.83 MB/s | 0.87 | File_Incr | ||
103322 | BackQuorum-dss | B | 2024-11-09 18:00:01 | 2024-11-09 18:02:45 | 2024-11-09 18:05:15 | 00:02:30 | Incremental | 1.47 GB | 652 | 10.04 MB/s | 0.56 | File_Incr | ||
103321 | BackOnlyoffice | B | 2024-11-09 18:00:01 | 2024-11-09 18:04:15 | 2024-11-09 18:04:26 | 00:00:11 | Incremental | 110.59 MB | 390 | 10.05 MB/s | 0.71 | File_Incr | ||
103320 | BackOjancano02 | B | 2024-11-09 18:00:01 | 2024-11-09 18:01:59 | 2024-11-09 18:02:45 | 00:00:46 | Incremental | 60.38 MB | 4,098 | 1.31 MB/s | 0.93 | File_Incr | ||
103319 | BackNs1 | B | 2024-11-09 18:00:01 | 2024-11-09 18:01:46 | 2024-11-09 18:02:03 | 00:00:17 | Incremental | 70.16 MB | 252 | 4.13 MB/s | 0.86 | File_Incr | ||
103318 | BackNextcloud | B | 2024-11-09 18:00:01 | 2024-11-09 18:03:42 | 2024-11-09 18:11:04 | 00:07:22 | Incremental | 1.77 GB | 1,491 | 4.11 MB/s | 0.57 | File_Incr | ||
103317 | BackNeutron | B | 2024-11-09 18:00:01 | 2024-11-09 18:01:26 | 2024-11-09 18:02:54 | 00:01:28 | Incremental | 973.92 MB | 241 | 11.07 MB/s | 0.65 | File_Incr | ||
103316 | BackKeystone | B | 2024-11-09 18:00:01 | 2024-11-09 18:00:46 | 2024-11-09 18:01:31 | 00:00:45 | Incremental | 418.30 MB | 256 | 9.30 MB/s | 0.44 | File_Incr |
400 to 450 / 5297 (out of 5297)