Status | Job ID | Name | Type | Scheduled Time | Start time | End time | Elapsed time | Level | Bytes | Files | Speed | Compression | Pool | Log |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19089 | BackGridce02 | B | 2015-11-12 18:00:00 | 2015-11-12 20:19:43 | 2015-11-12 20:21:27 | 00:01:44 | Incremental | 184.06 MB | 547 | 1.77 MB/s | 0.86 | Incr | ||
19068 | BackGridce02 | B | 2015-11-11 18:00:00 | 2015-11-11 20:12:21 | 2015-11-11 20:14:39 | 00:02:18 | Incremental | 166.46 MB | 552 | 1.21 MB/s | 0.85 | Incr | ||
19047 | BackGridce02 | B | 2015-11-10 18:00:00 | 2015-11-10 18:29:54 | 2015-11-10 18:33:08 | 00:03:14 | Incremental | 183.22 MB | 544 | 967.11 KB/s | 0.85 | Incr | ||
19026 | BackGridce02 | B | 2015-11-09 18:00:01 | 2015-11-09 18:22:22 | 2015-11-09 18:24:05 | 00:01:43 | Incremental | 194.80 MB | 524 | 1.89 MB/s | 0.83 | Incr | ||
18985 | BackGridce02 | B | 2015-11-07 18:00:00 | 2015-11-07 18:23:27 | 2015-11-07 18:24:57 | 00:01:30 | Incremental | 161.24 MB | 532 | 1.79 MB/s | 0.86 | Incr | ||
18372 | RestoreFiles | R | 2015-10-08 10:11:06 | 2015-10-08 10:11:43 | 2015-10-08 10:15:04 | 00:03:21 | Full | 2.84 GB | 112,507 | 14.49 MB/s | n/a | n/a | ||
17106 | Cabas20 | B | 2015-08-08 01:00:00 | 2015-08-08 04:18:23 | 2015-08-11 10:45:57 | 3 day(s), 06:27:34 | Full | 605.08 GB | 161,119 | 0 Mb/s | n/a | Cabas | ||
17105 | Cabas18 | B | 2015-08-08 01:00:00 | 2015-08-08 01:00:01 | 2015-08-08 04:18:22 | 03:18:21 | Full | 89.32 GB | 13,433 | 7.69 MB/s | 0.30 | Cabas | ||
15150 | RestoreFiles | R | 2015-05-07 13:47:03 | 2015-05-07 13:47:59 | 2015-05-07 13:49:43 | 00:01:44 | Full | 2.97 MB | 137 | 29.28 KB/s | n/a | n/a | ||
14268 | RestoreFiles | R | 2015-03-24 13:24:31 | 2015-03-24 13:26:18 | 2015-03-24 13:31:36 | 00:05:18 | Full | 179.93 MB | 4,839 | 579.39 KB/s | n/a | n/a | ||
11976 | RestoreFiles | R | 2014-12-09 18:47:57 | 2014-12-09 18:48:08 | 2014-12-09 18:48:36 | 00:00:28 | Full | 3.22 MB | 2,464 | 117.91 KB/s | n/a | n/a | ||
11974 | RestoreFiles | R | 2014-12-09 18:25:56 | 2014-12-09 18:26:19 | 2014-12-09 18:27:00 | 00:00:41 | Full | 3.22 MB | 2,464 | 80.52 KB/s | n/a | n/a | ||
7053 | RestoreFiles | R | 2014-04-22 17:12:52 | 2014-04-22 17:15:06 | 2014-04-22 17:18:07 | 00:03:01 | Full | 291.10 MB | 116 | 1.61 MB/s | n/a | n/a | ||
7052 | RestoreFiles | R | 2014-04-22 17:11:12 | 2014-04-22 17:12:06 | 2014-04-22 17:15:04 | 00:02:58 | Full | 291.10 MB | 116 | 1.64 MB/s | n/a | n/a | ||
4158 | BackupCatalog | B | 2013-10-01 23:10:00 | 2013-10-01 23:10:00 | 2013-10-01 23:10:00 | 00:00:00 | Full | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
4068 | RestoreFiles | R | 2013-09-26 13:11:11 | 2013-09-26 13:11:36 | 2013-09-26 13:13:27 | 00:01:51 | Full | 1.47 KB | 1 | 13.54 B/s | n/a | n/a | ||
4059 | BackGridce02 | B | 2013-09-25 18:00:00 | 2013-09-25 20:17:21 | 2013-09-25 20:20:25 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Incr | ||
3715 | BackProof | B | 2013-09-02 23:05:00 | 2013-09-03 11:56:36 | 2013-09-03 11:59:40 | 00:03:04 | Full | 0.00 B | 0 | 0.00 B/s | n/a | Full | ||
3705 | BackDevel | B | 2013-09-02 23:05:00 | 2013-09-03 07:49:36 | 2013-09-03 07:49:40 | 00:00:04 | Full | 0.00 B | 0 | 0.00 B/s | n/a | Full | ||
3414 | BackGridce02 | B | 2013-08-15 18:00:00 | 2013-08-15 19:05:08 | 2013-08-15 19:05:08 | 00:00:00 | Incremental | 0.00 B | 0 | 0 Mb/s | n/a | Incr | ||
3399 | BackGridce02 | B | 2013-08-14 18:00:00 | 2013-08-14 19:00:09 | 2013-08-14 19:00:09 | 00:00:00 | Incremental | 0.00 B | 0 | 0 Mb/s | n/a | Incr | ||
3079 | BackupCatalog | B | 2013-07-26 23:10:00 | 2013-07-26 23:10:00 | 2013-07-26 23:10:00 | 00:00:00 | Full | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
2743 | BackDevel | B | 2013-07-01 23:05:00 | 2013-07-03 20:59:27 | 2013-07-03 20:59:36 | 00:00:09 | Full | 0.00 B | 0 | 0.00 B/s | n/a | Full | ||
2438 | RestoreFiles | R | 2013-06-10 13:17:56 | 2013-06-10 13:18:30 | 2013-06-10 13:28:05 | 00:09:35 | Full | 13.85 GB | 110,469 | 24.67 MB/s | n/a | n/a | ||
2333 | RestoreFiles | R | 2013-06-03 15:56:30 | 2013-06-03 15:56:30 | 2013-06-03 16:00:19 | 00:03:49 | Full | 1.05 KB | 1 | 4.68 B/s | n/a | n/a | ||
2332 | RestoreFiles | R | 2013-06-03 15:55:52 | 2013-06-03 15:55:52 | 2013-06-03 15:55:52 | 00:00:00 | Full | 0.00 B | 0 | 0.00 B/s | n/a | n/a | ||
2331 | RestoreFiles | R | 2013-06-03 13:56:54 | 2013-06-03 13:57:49 | 2013-06-03 14:08:38 | 00:10:49 | Full | 13.85 GB | 110,469 | 21.85 MB/s | n/a | n/a | ||
1926 | BackStorm | B | 2013-05-06 17:16:09 | 2013-05-06 17:17:44 | 2013-05-06 17:21:38 | 00:03:54 | Full | 0.00 B | 0 | 0.00 B/s | n/a | Full | ||
1692 | RestoreFiles | R | 2013-04-18 13:06:32 | 2013-04-18 13:06:34 | 2013-04-18 13:07:52 | 00:01:18 | Full | 359.00 B | 1 | 4.60 B/s | n/a | n/a | ||
1674 | RestoreFiles | R | 2013-04-17 13:58:44 | 2013-04-17 13:58:46 | 2013-04-17 14:00:01 | 00:01:15 | Full | 16.35 MB | 1 | 223.25 KB/s | n/a | n/a | ||
1673 | RestoreFiles | R | 2013-04-17 13:55:16 | 2013-04-17 13:55:18 | 2013-04-17 13:56:34 | 00:01:16 | Full | 16.35 MB | 1 | 220.31 KB/s | n/a | n/a | ||
1672 | RestoreFiles | R | 2013-04-17 13:27:32 | 2013-04-17 13:27:34 | 2013-04-17 13:28:54 | 00:01:20 | Full | 16.35 MB | 1 | 209.30 KB/s | n/a | n/a | ||
1671 | RestoreFiles | R | 2013-04-17 13:23:17 | 2013-04-17 13:23:19 | 2013-04-17 13:24:38 | 00:01:19 | Full | 16.35 MB | 1 | 211.95 KB/s | n/a | n/a | ||
1636 | RestoreFiles | R | 2013-04-15 15:54:00 | 2013-04-15 15:54:02 | 2013-04-15 15:55:44 | 00:01:42 | Full | 1.85 GB | 1 | 18.54 MB/s | n/a | n/a | ||
1631 | RestoreFiles | R | 2013-04-15 11:59:28 | 2013-04-15 11:59:30 | 2013-04-15 12:01:50 | 00:02:20 | Full | 152.22 KB | 39 | 1.09 KB/s | n/a | n/a | ||
1593 | RestoreFiles | R | 2013-04-12 18:52:46 | 2013-04-12 19:15:20 | 2013-04-12 19:18:11 | 00:02:51 | Full | 2.43 GB | 62,982 | 14.56 MB/s | n/a | n/a | ||
1579 | RestoreFiles | R | 2013-04-12 13:14:38 | 2013-04-12 13:17:22 | 2013-04-12 13:17:22 | 00:00:00 | Full | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
1574 | BackStorm | B | 2013-04-11 18:00:00 | 2013-04-11 22:19:19 | 2013-04-11 22:22:23 | 00:03:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Incr | ||
1544 | Users | B | 2013-04-08 04:00:00 | 2013-04-08 04:00:00 | 2013-04-08 04:00:00 | 00:00:00 | Incremental | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
1543 | BackupCatalog | B | 2013-04-07 23:10:00 | 2013-04-07 23:10:00 | 2013-04-07 23:10:00 | 00:00:00 | Full | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
1524 | Users | B | 2013-04-07 04:00:00 | 2013-04-07 04:00:00 | 2013-04-07 04:00:00 | 00:00:00 | Incremental | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
1523 | BackupCatalog | B | 2013-04-06 23:10:00 | 2013-04-06 23:10:00 | 2013-04-06 23:10:00 | 00:00:00 | Full | 0.00 B | 0 | 0 Mb/s | n/a | n/a | ||
1508 | Cabas13 | B | 2013-04-06 01:00:01 | 2013-04-06 01:09:09 | 2013-04-06 01:09:12 | 00:00:03 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Cabas | ||
1507 | Cabas12 | B | 2013-04-06 01:00:01 | 2013-04-06 01:09:04 | 2013-04-06 01:09:08 | 00:00:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Cabas | ||
1506 | Cabas10 | B | 2013-04-06 01:00:01 | 2013-04-06 01:08:48 | 2013-04-06 01:09:04 | 00:00:16 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Cabas | ||
1505 | Cabas09 | B | 2013-04-06 01:00:00 | 2013-04-06 01:08:45 | 2013-04-06 01:08:47 | 00:00:02 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Cabas | ||
1504 | Cabas08 | B | 2013-04-06 01:00:00 | 2013-04-06 01:08:42 | 2013-04-06 01:08:44 | 00:00:02 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Cabas | ||
1503 | Cabas07 | B | 2013-04-06 01:00:00 | 2013-04-06 01:08:35 | 2013-04-06 01:08:41 | 00:00:06 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Cabas | ||
1502 | Cabas06 | B | 2013-04-06 01:00:00 | 2013-04-06 01:07:28 | 2013-04-06 01:08:34 | 00:01:06 | Incremental | 8.82 MB | 154 | 136.86 KB/s | 0.96 | Cabas | ||
1501 | Cabas05 | B | 2013-04-06 01:00:00 | 2013-04-06 01:07:23 | 2013-04-06 01:07:27 | 00:00:04 | Incremental | 0.00 B | 0 | 0.00 B/s | n/a | Cabas |
5100 to 5150 / 5297 (out of 5297)