Last period job status (Fri 17 Jan 2025 to Sat 18 Jan 2025)
Running jobs

0

Completed job(s)

33

Completed with errors job(s)

0

Waiting jobs(s)

0

Failed job(s)

0

Canceled job(s)

0

Job Level (Incr / Diff / Full)

28 / 2 / 3

Transferred Bytes / Files

124.20 GB / 943,936

Stored Bytes (last 7 days)
Stored Files (last 7 days)
Pools and volumes status
Last used volumes
Volume Status Pool Last written Jobs
BackF1107 Append File_Full 2025-01-18 01:42:54 3
BackD0812 Append File_Diff 2025-01-18 01:22:36 1
BackD0811 Full File_Diff 2025-01-17 23:41:18 3
BackF0692 Full File_Full 2025-01-17 22:53:10 1
BackF0683 Full File_Full 2025-01-17 22:31:25 1
BackF0674 Full File_Full 2025-01-17 22:09:41 4
BackI2049 Append File_Incr 2025-01-17 19:36:45 29
BackF0989 Full File_Full 2025-01-16 22:51:24 1
BackF0717 Full File_Full 2025-01-16 22:29:16 1
BackF1147 Full File_Full 2025-01-16 22:07:23 7
Clients jobs total

Per job name backup and restore jobs statistics

Job name Jobs Files Bytes Type
BackAmargus02 13 113,644 1.69 GB Backup
BackApi01.Cloud 3 226,206 8.42 GB Backup
BackApi02.Cloud 3 225,138 3.05 GB Backup
BackAuth01 91 560,052 16.34 GB Backup
BackAuth02 91 617,962 14.64 GB Backup
BackCephadm 1 0 0.00 B Backup
BackCephmon01 3 723,537 9.63 GB Backup
BackCloud 20 4,638,667 63.75 GB Backup
BackDb01 92 46,104 6.17 TB Backup
BackDevel 2 0 0.00 B Backup
BackDss01 90 944,913 48.34 GB Backup
BackDss02 90 1,271,719 45.59 GB Backup
BackGeoffrey 150 12,069,465 406.73 GB Backup
BackGlance 146 1,978,334 1018.78 GB Backup
BackGpfs01 10 0 0.00 B Backup
BackGpfs02 10 0 0.00 B Backup
BackGpfsgui 5 0 0.00 B Backup
BackGridce01 52 291,688 31.48 GB Backup
BackGridce02 457 2,704,812 118.69 GB Backup
BackGridii01 4 1,268,275 7.40 GB Backup
BackGridiis01 34 3,321,635 30.90 GB Backup
BackHutch 40 363,125 37.72 GB Backup
BackIbergrid-lfc 1 100,967 1018.17 MB Backup
BackIbergrid-voms 45 241,726 9.79 GB Backup
BackIbergrid-wms 3 0 0.00 B Backup
BackIndico 127 4,546,460 132.03 GB Backup
BackIpa 37 158,780 6.09 GB Backup
BackKeystone 129 1,091,754 37.97 GB Backup
BackMonitor 19 9,065,010 594.59 GB Backup
BackMysql01 43 87,041 28.67 GB Backup
BackNeutron 92 858,473 100.80 GB Backup
BackNextcloud 98 4,038,631 4.18 TB Backup
BackNfs01 5 18,133,953 40.95 GB Backup
BackNs1 133 1,113,245 18.87 GB Backup
BackNspriv01 5 833,649 6.89 GB Backup
BackOjancano02 92 899,051 59.02 GB Backup
BackOnlyoffice 92 453,896 12.94 GB Backup
BackPen 3 0 0.00 B Backup
BackPhedex 43 791,549 6.90 GB Backup
BackProof 1 0 0.00 B Backup
BackQuorum-dss 122 1,142,766 234.73 GB Backup
BackRazor 54 99,264 6.78 GB Backup
BackSrmbe01 9 2,228,637 22.80 GB Backup
BackSrmbe02 9 2,498,496 25.05 GB Backup
BackSrmfe01 9 2,077,100 18.02 GB Backup
BackSrmfe03 9 2,233,708 21.99 GB Backup
BackSso 6 2,438,849 27.38 GB Backup
BackStarsky 92 3,094,753 231.16 GB Backup
BackStorm 4 0 0.00 B Backup
BackTrufa 146 1,110,676 32.92 GB Backup
BackVolume01 2 1,775 213.43 MB Backup
BackWiki 272 3,017,954 71.79 GB Backup
BackWnGw 31 190,640 2.16 GB Backup
Backcinder.cloud 91 838,198 20.27 GB Backup
Backconfluence 91 1,105,158 49.98 GB Backup
Backdhcp.cloud 91 863,130 27.51 GB Backup
Backgitlab 91 4,234,233 543.32 GB Backup
Backhorizon 93 484,942 10.97 GB Backup
Backjira 15 0 0.00 B Backup
Backmanila 1 6,668 7.22 MB Backup
Backmeet 91 1,758,644 65.56 GB Backup
Backpool01 8 872,985 9.35 GB Backup
Backpool02 4 808,219 8.77 GB Backup
Backpool03 9 1,930,521 22.32 GB Backup
Backpool04 9 1,915,245 24.48 GB Backup
Backpostgresql01 121 2,697,861 696.89 GB Backup
Backproxy 121 1,815,291 39.67 GB Backup
Backtalk 121 1,389,664 57.01 GB Backup
BackupCatalog 19 12 15.34 GB Backup
BackupClient1 195 3,159 457.72 MB Backup
BackupDataPreservation 166 122 176.25 GB Backup
BackupMyCatalog 163 122 184.17 GB Backup
Backwekan 121 4,559,531 92.08 GB Backup
Backwordpress 121 92,051,155 234.14 GB Backup
Cabas01 4 550,415 546.33 GB Backup
Cabas04 3 55,886 102.42 GB Backup
Cabas05 3 7,950 4.07 GB Backup
Cabas06 4 90,372 2.72 TB Backup
Cabas07 3 4,455 673.31 MB Backup
Cabas08 3 412 2.82 GB Backup
Cabas09 3 2,618 116.80 GB Backup
Cabas10 3 39,642 865.54 GB Backup
Cabas12 3 6,004 9.06 GB Backup
Cabas13 3 5,158 3.18 GB Backup
Cabas18 1 13,433 89.32 GB Backup
Cabas20 1 161,119 605.08 GB Backup
Doriiie2 137 575,985 13.34 GB Backup
PhedexTest 5 0 0.00 B Backup
RestoreFiles 69 2,989,102 1.98 TB Restore
Users 2 0 0.00 B Backup
Users_a-b 11 3,965,285 1.17 TB Backup
Users_c-d 11 3,435,293 755.09 GB Backup
Users_e-f 12 788,105 197.50 GB Backup
Users_g-h 13 1,246,150 205.61 GB Backup
Users_i-j 12 3,145,245 621.65 GB Backup
Users_k-l 12 387,418 99.86 GB Backup
Users_m-n 11 650,957 202.23 GB Backup
Users_o-p 10 1,268,809 423.68 GB Backup
Users_q-r 10 11,570,876 3.64 TB Backup
Users_s-t 13 605,113 213.06 GB Backup
Users_u-v 12 51,464 206.13 GB Backup
Users_w-x-y-z 11 0 0.00 B Backup
vliz-data 1 0 0.00 B Backup

Per job type backup and restore jobs statistics

Type Files Bytes Jobs
Backup 239,877,103 28.80 TB 5199
Restore 2,989,102 1.98 TB 69
Weekly jobs statistics
Day of week Bytes Files
Monday 5.14 TB 113,985,142
Friday 5.13 TB 11,584,649
Wednesday 4.85 TB 7,610,886
Saturday 4.21 TB 16,675,473
Tuesday 3.67 TB 44,643,501
Sunday 2.51 TB 32,817,381
Thursday 2.49 TB 7,709,671
Biggest backup jobs
Job name Bytes Files
Cabas06 2.72 TB 90,218
BackNextcloud 2.44 TB 3,066,240
Users_q-r 1.78 TB 5,258,488
Users_q-r 954.66 GB 3,094,116
Users_q-r 884.07 GB 3,093,984
Cabas10 865.54 GB 39,642
Users_a-b 780.99 GB 1,226,201
Cabas01 546.33 GB 550,415
BackNextcloud 432.04 GB 228,619
BackNextcloud 425.08 GB 225,447